International Journal of Science, Engineering and Technology Research

ISSN: 2278-7798(Online)

Menu

Skip to content
  • Home
  • Archives
    • 2020
      • Volume 9 Issue 11 November 2020
      • Volume 9 Issue 10 October 2020
      • Volume 9 Issue 9 September 2020
      • Volume 9 Issue 8 August 2020
      • Volume 9 Issue 6 June 2020
      • Volume 9 Issue 5 May 2020
      • Volume 9 Issue 4 April 2020
      • Volume 9 Issue 3 March 2020
      • Volume 9 Issue 2 February 2020
      • Volume 9 Issue 1 January 2020
    • 2019
      • Volume 8 Issue 12 December 2019
      • Volume 8 Issue 11 November 2019
      • Volume 8 Issue 10 October 2019
      • Volume 8 Issue 9 September 2019
      • Volume 8 Issue 8 August 2019
      • Volume 8 Issue 7 July 2019
      • Volume 8 Issue 6 June 2019
      • Volume 8 Issue 5 May 2019
      • Volume 8 Issue 4 April 2019
      • Volume 8 Issue 3 March 2019
      • Volume 8 Issue 2 February 2019
      • Volume 8 Issue 1 January 2019
    • 2018
      • Volume 7 Issue 12 December 2018
      • Volume 7 Issue 11 November 2018
      • Volume 7 Issue 10 October 2018
      • Volume 7 Issue 9 September 2018
      • Volume 7 Issue 8 August 2018
      • Volume 7 Issue 7 July 2018
      • Volume 7 Issue 6 June 2018
      • Volume 7 Issue 5 May 2018
      • Volume 7 Issue 4 April 2018
      • Volume 7 Issue 3 March 2018
      • Volume 7 Issue 2 February 2018
      • Volume 7 Issue 1 January 2018
    • 2017
      • Volume 6 Issue 12 December 2017
      • Volume 6 Issue 11 November 2017
      • Volume 6 Issue 10 October 2017
      • Volume 6 Issue 9 September 2017
      • Volume 6 Issue 8 August 2017
      • Volume 6 Issue 7 July 2017
      • Volume 6 Issue 6 June 2017
      • Volume 6 Issue 5 May 2017
      • Volume 6 Issue 4 April 2017
      • Volume 6 Issue 3 March 2017
      • Volume 6 Issue 2 February 2017
      • Volume 6 Issue 1 January 2017
    • 2016
      • Volume 5 Issue 12 December 2016
      • Volume 5 Issue 11 November 2016
      • Volume 5 Issue 10 October 2016
      • Volume 5 Issue 9 September 2016
      • Volume 5 Issue 8 August 2016
      • Volume 5 Issue 7 July 2016
      • Volume 5 Issue 6 June 2016
      • Volume 5 Issue 5 May 2016
      • Volume 5 Issue 4 April 2016
      • Volume 5 Issue 3 March 2016
      • Volume 5 Issue 2 February 2016
      • Volume 5 Issue 1 January 2016
    • 2015
      • Volume 4 Issue 12 December 2015
      • Volume 4 Issue 11 November 2015
      • Volume 4 Issue 10 October 2015
      • Volume 4 Issue 9 September 2015
      • Volume 4 Issue 8 August 2015
      • Volume 4 Issue 7 July 2015
      • Volume 4 Issue 6 June 2015
      • Volume 4 Issue 5 May 2015
      • Volume 4 Issue 4 April 2015
      • Volume 4 Issue 3 March 2015
      • Volume 4 Issue 2 February 2015
      • Volume 4 Issue 1 January 2015
    • 2014
      • Volume 3 Issue 8 August 2014
      • Volume 3 Issue 9 September 2014
      • Volume 3 Issue 10 October 2014
      • Volume 3 Issue 11 November 2014
      • Volume 3 Issue 12 December 2014
  • Call for Papers
  • Author Guidelines
  • Editorial Board
  • Scope
  • Publication Fee
  • Contact Us

Volume 1 Issue 3 September-2012

S.No. Title and Authors of Paper Page.No.
1 An Innovative Implementation of Artificial Intelligence in Distributed Systems Design
R.Tamilkodi,K.Valli Madhavi,K.Jayasudha
001-005
2 EMBEDED WEB SERVER
V.SRIDHAR
006-017
3 IMAGE BASED PASSWORD AUTHENTICATION FOR ILLITERATES WITH TOUCHSCREEN
V.SRIDHAR
018-025
4 Design of Area and Speed Efficient Modulo 2n-1 Multiplier for Cryptographic Applications
A.Raghavendra, K.Rajasekhar, M.Nishanth
026-031
5 Wavelet Based MRI Image Denoising Using Thresholding Techniques
Shashikant Agrawal, Rajkumar Sahu
032-035
6 AN EFFECTIVE SEARCH TOOL FOR LOCATING RESOURCE IN NETWORK
G.Mohammad Rafi, K.Sreenivasulu, K.Anjaneyulu
036-045
7 Optimization channel for cellular network using Multi hop Dynamic Channel Assignment in OFDMA
B.bhimeswara rao, P.V.S. lakshmi, P.srihari
046-050
8 Morphological Response of Pepper under Variable Water Application Using Micro-Sprinkler System in Akure, Nigeria
Alao F., Alatise M. O. ,Oloruntade A. J.
051-057
9 Analysis of ECG signal with FRFT based Kaiser window-FIR Digital filters
Venkata.L.N.Sastry,T. kalpana, P.V.Muralidher
058-061
September 10, 2012Volume 1 Issue 3 September 2012IJSETR

Post navigation

← Volume 1 Issue 2 August-2012 Volume 1 Issue 4 October-2012 →

Announcement

Volume 9 Issue 10 October 2020 is now available online
Impact Factor: 3.59
For online Payment, click here
CALL FOR PAPERS VOLUME 9, ISSUE 12, DECEMBER-2020

Indexing

Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.